s1206 v3 — N-1 blind formula census (R186/R187/R188; repaired S367.15) · C_MAX 6 · ≤ 3 binary ops · 50 root variants · Pareto (c, o) retention
  P  control language {φ, π, 2, 5, 7} + squares, C ≤ 5: 2222555 brute-force expression values · Pareto misses 0 (grid-adjacent matches 0) · v2-rule misses 3389 (witness among them: True)
  P  full L_suite grammar, C ≤ 4: 14141439 brute-force expression values · Pareto misses 0 (grid-adjacent matches 2)
  L_suite: 30258808 pre-root (value, Pareto state) entries · 30242935 distinct values · 17 (c, o) levels
  L_lane: 55491862 pre-root (value, Pareto state) entries · 55466304 distinct values · 17 (c, o) levels
  witness (7²−5²)/(π+φ) = 5.042412315812: minimum complexity in the L_suite catalogue = 5
  ENUMERATION LOCK b3b70667da703ed7 — composite (policy + root specification + pre-root keys), printed BEFORE any comparator is read
  (root transforms are fixed and target-free; they are EVALUATED after the comparators are read — the lock commits to their specification)

  ── L_suite ──  (rank = in-band distinct values with complexity ≤ k_s; acc = those at least as close as the suite; NF = not found at C ≤ 6)
  row   comparator      band  hit  pull    pop      pop 2nd  k_s  simpler equal  rank    acc     | trig2 k/rank | depth2 k/rank | note
  4     INPUTS!B34      1σ    yes  -0.66   318246   644340   3    11      199    210     134     | 3/170       | 3/160       | 
  4'    SL-24           1σ    yes  -0.66   261179   528166   4    177     2915   3092    2063    | 5/20689     | 4/1415      | same physics as row 4
  5     SL-25           1σ    NO   -2.32   622152   1276843  3    24      465    489     1070    | 3/395       | 3/375       | 
  6     SL-23           1σ    NO   -1.75   95226    194120   4    46      791    837     1482    | 4/696       | 4/446       | 
  7     INPUTS!B42      1σ    yes  -0.36   1803246  3942991  4    2626    37895  40521   13656   | 4/39184     | —/—         | +26/−36° (INPUTS note)
  8     SL-14           1σ    NO   +1.94   20117    40367    NF   —       —      —       —       | —/—         | —/—         | unitarity-derived from 9, 11
  9     SL-11           1σ    NO   +1.11   44510    89077    4    25      502    527     595     | 4/408       | 4/229       | 
  10    SL-13           1σ    yes  +1.00   179409   341785   3    5       77     82      82      | 3/71        | 3/75        | 
  11    SL-12           1σ    yes  -0.18   66137    134999   NF   —       —      —       —       | —/—         | —/—         | 
  12a   SL-09           1σ    NO   +1.40   547917   1115041  6    70214   477703 547917  772088  | —/—         | —/—         | G₇ form
  12b   SL-20           1σ    yes  +0.64   1066970  2244103  6    136314  930656 1066970 674679  | —/—         | —/—         | same value as 12a
  12c   SL-19           1σ    yes  -0.37   546969   1113084  3    22      374    396     138     | 4/4116      | 3/290       | CONTROL row (bare φ)
  13    SL-06           ±1%   NO   +80.80  120118   605142   1    0       1      1       2       | 1/1         | 1/1         | cross-scheme (μ* not derived)
  16    SL-17/v_EW      ±1%   yes  +5.57   259958   1263871  1    0       1      1       1       | 1/1         | 1/1         | ratio to v_EW
  17a   INPUTS!B17/m_τ  ±1%   yes  —       56154    286828   NF   —       —      —       —       | —/—         | —/—         | ratio to m_τ; no σ
  17b   INPUTS!B17/m_τ  ±1%   yes  —       56154    286828   NF   —       —      —       —       | —/—         | —/—         | ratio to m_τ; no σ
  18    INPUTS!B18/m_τ  ±1%   yes  —       3975     21144    NF   —       —      —       —       | —/—         | —/—         | ratio to m_τ; no σ
  19    SL-16/m_τ       ±1%   yes  -6.64   149417   760812   1    0       1      1       1       | 1/1         | 1/1         | ratio to m_τ
  20    SL-15/Λ_G2      ±1%   NO   +4.22   111231   583479   NF   —       —      —       —       | —/—         | —/—         | ratio to Λ_G₂
  21    INPUTS!B23/Λ_G2 ±1%   NO   —       255363   1418296  1    0       0      0       1       | 1/0         | 1/0         | ratio to Λ_G₂; no σ
  22    SL-01/SL-02     1σ    NO   +523.36 62089    124178   2    0       1      1       392     | 2/1         | 2/1         | REFUTED literal reading — scored as printed
  22b   SL-01/SL-02     1σ    NO   -1.78   62089    124178   2    0       1      1       2       | 2/1         | 2/1         | σ = quadrature of SL-01, SL-02
  23    SL-30           1σ    NO   +1.08   7292     13684    NF   —       —      —       —       | —/—         | —/—         | DIAGNOSTIC (R147); J at physical scale
  24    SL-31           1σ    yes  +0.22   2101919  4931154  NF   —       —      —       —       | —/—         | —/—         | DIAGNOSTIC (R147); band contains 0
  BANDWIDTH TABLE (cross-scheme rows; relative tolerance, not σ) — hit · rank (NF: pop) per width · experimental-σ pull where the source has one
    13   ±0.5% out·1  ±0.8% out·1  ±1% out·1  ±5% in·2   | σ-pull +80.80
    16   ±0.5% out·0  ±0.8% out·0  ±1% in·1  ±5% in·3   | σ-pull +5.57
    17a  ±0.5% in·pop 28114  ±0.8% in·pop 45050  ±1% in·pop 56154  ±5% in·pop 286828   | σ-pull —
    17b  ±0.5% in·pop 28114  ±0.8% in·pop 45050  ±1% in·pop 56154  ±5% in·pop 286828   | σ-pull —
    18   ±0.5% out·pop 2061  ±0.8% in·pop 3201  ±1% in·pop 3975  ±5% in·pop 21144   | σ-pull —
    19   ±0.5% out·0  ±0.8% out·0  ±1% in·1  ±5% in·1   | σ-pull -6.64
    20   ±0.5% out·pop 54786  ±0.8% out·pop 88195  ±1% out·pop 111231  ±5% in·pop 583479   | σ-pull +4.22
    21   ±0.5% out·0  ±0.8% out·0  ±1% out·0  ±5% in·4   | σ-pull —

  ── L_lane ──  (rank = in-band distinct values with complexity ≤ k_s; acc = those at least as close as the suite; NF = not found at C ≤ 6)
  row   comparator      band  hit  pull    pop      pop 2nd  k_s  simpler equal  rank    acc     | trig2 k/rank | depth2 k/rank | note
  4     INPUTS!B34      1σ    yes  -0.66   545392   1117909  4    344     6211   6555    4276    | 4/5163      | 4/2447      | 
  4'    SL-24           1σ    yes  -0.66   400962   797747   5    4458    48600  53058   35269   | 6/195825    | 5/10284     | same physics as row 4
  5     SL-25           1σ    NO   -2.32   1011075  2046100  1    0       0      0       4       | 1/0         | 1/0         | 
  6     SL-23           1σ    NO   -1.75   201033   407020   4    97      1989   2086    3690    | 4/1772      | 4/801       | 
  7     INPUTS!B42      1σ    yes  -0.36   2908198  6523958  4    4143    58871  63014   19844   | 4/60914     | —/—         | +26/−36° (INPUTS note)
  8     SL-14           1σ    NO   +1.94   33759    67486    NF   —       —      —       —       | —/—         | —/—         | unitarity-derived from 9, 11
  9     SL-11           1σ    NO   +1.11   75660    152137   4    56      920    976     1105    | 4/774       | 4/335       | 
  10    SL-13           1σ    yes  +1.00   321462   639084   2    0       8      8       8       | 2/8         | 2/8         | 
  11    SL-12           1σ    yes  -0.18   325997   508707   NF   —       —      —       —       | —/—         | —/—         | 
  12a   SL-09           1σ    NO   +1.40   880986   1771385  6    114756  766230 880986  1233449 | —/—         | —/—         | G₇ form
  12b   SL-20           1σ    yes  +0.64   1708057  3744074  6    220998  1487059 1708057 1080845 | —/—         | —/—         | same value as 12a
  12c   SL-19           1σ    yes  -0.37   879523   1768293  4    599     9658   10257   3861    | 5/61115     | 4/3622      | CONTROL row (bare φ)
  13    SL-06           ±1%   NO   +80.80  207823   1058641  1    0       1      1       2       | 1/1         | 1/1         | cross-scheme (μ* not derived)
  16    SL-17/v_EW      ±1%   yes  +5.57   402540   2034547  2    0       15     15      12      | 2/11        | 2/15        | ratio to v_EW
  17a   INPUTS!B17/m_τ  ±1%   yes  —       115650   641503   NF   —       —      —       —       | —/—         | —/—         | ratio to m_τ; no σ
  17b   INPUTS!B17/m_τ  ±1%   yes  —       115650   641503   NF   —       —      —       —       | —/—         | —/—         | ratio to m_τ; no σ
  18    INPUTS!B18/m_τ  ±1%   yes  —       12968    69526    NF   —       —      —       —       | —/—         | —/—         | ratio to m_τ; no σ
  19    SL-16/m_τ       ±1%   yes  -6.64   245258   1372448  2    0       16     16      14      | 2/16        | 2/16        | ratio to m_τ
  20    SL-15/Λ_G2      ±1%   NO   +4.22   163246   863533   NF   —       —      —       —       | —/—         | —/—         | ratio to Λ_G₂
  21    INPUTS!B23/Λ_G2 ±1%   NO   —       395197   2432467  1    0       1      1       2       | 1/1         | 1/1         | ratio to Λ_G₂; no σ
  22    SL-01/SL-02     1σ    NO   +523.36 122116   247758   2    0       1      1       667     | 2/1         | 2/1         | REFUTED literal reading — scored as printed
  22b   SL-01/SL-02     1σ    NO   -1.78   122116   247758   3    1       60     61      111     | 3/58        | 3/37        | σ = quadrature of SL-01, SL-02
  23    SL-30           1σ    NO   +1.08   26121    50679    NF   —       —      —       —       | —/—         | —/—         | DIAGNOSTIC (R147); J at physical scale
  24    SL-31           1σ    yes  +0.22   6869872  14047427 NF   —       —      —       —       | —/—         | —/—         | DIAGNOSTIC (R147); band contains 0
  BANDWIDTH TABLE (cross-scheme rows; relative tolerance, not σ) — hit · rank (NF: pop) per width · experimental-σ pull where the source has one
    13   ±0.5% out·1  ±0.8% out·1  ±1% out·1  ±5% in·2   | σ-pull +80.80
    16   ±0.5% out·6  ±0.8% out·10  ±1% in·15  ±5% in·55   | σ-pull +5.57
    17a  ±0.5% in·pop 56824  ±0.8% in·pop 92382  ±1% in·pop 115650  ±5% in·pop 641503   | σ-pull —
    17b  ±0.5% in·pop 56824  ±0.8% in·pop 92382  ±1% in·pop 115650  ±5% in·pop 641503   | σ-pull —
    18   ±0.5% out·pop 6446  ±0.8% in·pop 10260  ±1% in·pop 12968  ±5% in·pop 69526   | σ-pull —
    19   ±0.5% out·7  ±0.8% out·10  ±1% in·16  ±5% in·71   | σ-pull -6.64
    20   ±0.5% out·pop 81858  ±0.8% out·pop 130191  ±1% out·pop 163246  ±5% in·pop 863533   | σ-pull +4.22
    21   ±0.5% out·0  ±0.8% out·1  ±1% out·1  ±5% in·3   | σ-pull —

  NOT SCORED (R186-5b): 1: φ²+φ⁻² = 3 — algebraic identity · 2: det J_vac = 1 — identity · 3: DET-7 = 7 — structural input (feeds 5, 10) · 14: SM one-loop b-coefficients — standard physics · 15: y_t = 1 — declared boundary value (feeds 16)
  L_suite: suite value in its headline band on 13/24 rows · FOUND on 16 (not found: ['8', '11', '17a', '17b', '18', '20', '23', '24']) · rank 1 (simplest in-band value, THIS ALPHABET) on 2: ['16', '19']
  L_lane: suite value in its headline band on 13/24 rows · FOUND on 16 (not found: ['8', '11', '17a', '17b', '18', '20', '23', '24']) · rank 1 (simplest in-band value, THIS ALPHABET) on 0: []
  checks: {"computed": 19, "symbolic": 0, "receipt": 2, "argument": 1, "failed": 0}
  RESULT_HASH b36d69336048ff6b
