s1215 — Ω_Q selection and the ε component label
receipts {'s392': '080c41acaddfa525', 'bein': '8075f28d77773d13', 'substrate': '43341215b5224b20', 's1214': 'e13c9d8cbe232525'}
A: {'c_with_kernel': [2.0, 18.0], 'ker_O_Q_2': ['E-1∧E+1'], 'ker_O_Q_18': ['E-3∧E+3']}
B path 20260613->2: {'eps_ends': [1, -1], 'flips_on_bounded_samples': 1, 'svmax_peak': 10372.2, 'bounded_samples': 194, 'max_u2_bounded_lt_1e-4': True, 't_of_peak': 0.05}
B path 1->3: {'eps_ends': [1, -1], 'flips_on_bounded_samples': 1, 'svmax_peak': 65127.2, 'bounded_samples': 200, 'max_u2_bounded_lt_1e-4': True, 't_of_peak': 0.38}
B path 20260613->1: {'eps_ends': [1, 1], 'flips_on_bounded_samples': 0, 'svmax_peak': 402.9, 'bounded_samples': 201, 'max_u2_bounded_lt_1e-4': True, 't_of_peak': 0.0}
B path 2->3: {'eps_ends': [-1, -1], 'flips_on_bounded_samples': 0, 'svmax_peak': 65.1, 'bounded_samples': 201, 'max_u2_bounded_lt_1e-4': True, 't_of_peak': 0.995}
  computed  PASS A_reproduces_A1249_H_and_C
  computed  PASS A_O_Q_2_is_A1249s_diag_80_68_256_0_68_80
  computed  PASS expectation_A1_kernel_only_at_c_2_and_18_each_nullity_1
  computed  PASS expectation_A2_two_neutral_lines_separated_only_by_charge_squared
  argument  ARG  A_reading
  computed  PASS B_seed_signs_as_s1214
  computed  PASS expectation_B1_order_four_in_class_at_every_bounded_sample
  computed  PASS expectation_B2_each_opposite_path_flips_once_through_a_divergence
  computed  PASS expectation_B3_same_sign_paths_never_flip
  argument  ARG  B_reading

VERDICT Ω_Q: the clock data give two neutral zero-mode lines (Σq² 2 and 18); A1249's selection is the least-charge-squared rule (a prescription). ε: on the live T class it is a component label — flips only through divergence walls of T56 (peaks [10372.2, 65127.2]); the two sampled same-sign paths do not flip, but that is NOT a general law (S373.6: seed 1→13 flips twice; A1750 T1) — what holds is ε constant on each connected component of the finite T-class.
RESULT_HASH 1242abf31b134617
s1215: 8 computed PASS-able, 2 argument, 0 failed
