s1228 — the σ-pair potential gate: full one-loop V₁ along the golden ray
receipts {'s1225': '3a34d719cd256201', 's1221': '223df3ac5e9efa17', 's1220': '516a5537c347cd72', 's121a': 'af01f1b96491c5ac', 'substrate': '43341215b5224b20'}
  t = -1.00   V1 = -0.0720674977   STr M^2,4,6,8 = ['4.7e-08', '1.5e-07', '1.4e-06', '2520.0']
  t = -0.75   V1 = -0.0727207935   STr M^2,4,6,8 = ['4.6e-08', '1.5e-07', '1.3e-06', '2520.0']
  t = -0.50   V1 = -0.0731962789   STr M^2,4,6,8 = ['4.4e-08', '1.4e-07', '1.3e-06', '2520.0']
  t = -0.25   V1 = -0.0734860343   STr M^2,4,6,8 = ['4.4e-08', '1.4e-07', '1.3e-06', '2520.0']
  t = -0.10   V1 = -0.0735679914   STr M^2,4,6,8 = ['4.4e-08', '1.4e-07', '1.3e-06', '2520.0']
  t = +0.00   V1 = -0.0735836696   STr M^2,4,6,8 = ['4.4e-08', '1.4e-07', '1.3e-06', '2520.0']
  t = +0.10   V1 = -0.0735679519   STr M^2,4,6,8 = ['4.4e-08', '1.4e-07', '1.3e-06', '2520.0']
  t = +0.25   V1 = -0.0734854184   STr M^2,4,6,8 = ['4.4e-08', '1.4e-07', '1.3e-06', '2520.0']
  t = +0.50   V1 = -0.0731913966   STr M^2,4,6,8 = ['4.5e-08', '1.5e-07', '1.3e-06', '2520.0']
  t = +0.75   V1 = -0.0727045293   STr M^2,4,6,8 = ['4.6e-08', '1.5e-07', '1.3e-06', '2520.0']
  t = +1.00   V1 = -0.0720295642   STr M^2,4,6,8 = ['4.7e-08', '1.5e-07', '1.4e-06', '2520.0']
  receipt   PASS s1225_is_the_filed_evaluator_kernel_executed_head_only
  receipt   PASS s1225_part1_json_holds_the_phi_star_V1_control
  receipt   PASS s1220_is_the_filed_kernel_whose_construction_is_copied
  receipt   PASS s121a_is_the_file_whose_potential_is_copied
  computed  PASS the_two_generator_stacks_agree
  computed  PASS golden_vacuum_is_a_Minkowski_critical_point_as_s121a_says
  computed  PASS golden_vacuum_is_2lnphi_from_the_origin
  receipt   PASS s640_lib_is_the_S220_A_layer_executed_verbatim
  receipt   PASS s646_is_the_source_of_the_SV_vector_operator_executed_verbatim
  receipt   PASS s645c_results_hold_the_P6_gradient_reproduced_here
  computed  PASS the_S220_frame_is_this_kernels_frame
  computed  PASS Y1_master_gate_holds_at_every_point_on_the_ray
  computed  PASS Y2_o_is_the_lowest_grid_point_and_V1_rises_monotonically_in_abs_t
  computed  PASS Y3_golden_lifted_and_t_pm1_not_local_minima_LOSS_FIRES
  computed  PASS Y4_V1_nearly_sigma_even_with_a_small_real_asymmetry
  computed  PASS Y5_control_reproduces_s1225_at_phi_star_and_gauge_invariance
  computed  PASS o_is_a_ray_minimum_by_slope_and_curvature
  argument  ARG  reading
  argument  ARG  stated_cause_retired

VERDICT σ-pair gate EVALUATED: V₁ minimum on the golden ray at o; golden lifted by 1.554e-03; LOSS FIRES (no golden σ-pair at one loop); V₁ nearly σ-even (max asymmetry 3.8e-05)
RESULT_HASH 29d510dbe784a7c5
s1228: 10 computed PASS-able, 2 argument, 0 failed
