s1353 — host-stable successor of s1342 (frozen device endpoints)
receipts {'s1220': '516a5537c347cd72', 's121a': 'af01f1b96491c5ac', 's121c': '10aadc2677b404f5', 'substrate': '43341215b5224b20'}
  receipt   PASS   s1342_is_the_filed_kernel_this_succeeds
  receipt   PASS   s1342_filed_expected_output_the_device_run_reproduced
  receipt   PASS   s1220_is_the_filed_kernel_whose_construction_is_copied
  receipt   PASS   s121a_is_the_file_whose_potential_and_gauge_formula_are_copied
  receipt   PASS   s121c_is_the_file_whose_A1_norm_is_copied
  receipt   PASS   s1221_is_the_filed_kernel_whose_construction_lines_62_to_300_are_copied
  computed  PASS   the_two_generator_stacks_agree   [s121a np.stack(ph.G) vs s1217 np.stack(sub.G), all 133×56×56]
  computed  PASS   golden_vacuum_is_a_Minkowski_critical_point_as_s121a_says   [V(c*) <1e-12, |∇V(c*)| <1e-09 (s121a base: −1.35e−15 / 2.83e−11)]
  computed  PASS   golden_vacuum_is_2lnphi_from_the_origin   [d(o, φ*) = 0.962424 vs 2 ln φ = 0.962424]
  computed  PASS   F0_the_frozen_endpoints_are_valid_on_this_host_in_span_GP_and_En_solves_the_normal_equation   [relative span residuals (QR projector: basis-free) and the normal-equation residual: {'En_in_span_GPon': '<1e-10', 'En_normal_equation_residual': '<1e-10', 'E_min_in_span_GP': '<1e-10', 'max_member_in_span_GP': '<1e-10'}]
  computed  PASS   A_the_line_is_s1220s_split   [min_𝒯 d(φ*, T·φ*) = 0.89323, |Φ_odd|/|Φ| = 0.46405 (s1220: 0.89323 / 0.46405); triple residual <1e-10]
  computed  PASS   X1_every_start_reaches_the_minimum_d_and_f_odd_are_invariants_of_the_set   [9 starts: max |d − 0.89323| <2e-05 · max |f_odd − 0.46405| <2e-05 · max triple residual <1e-10]
  computed  PASS   X2_the_minimising_set_is_non_unique_so_the_s1221_T_min_value_is_a_member_choice   [min pairwise ‖ΔE‖ > 1e-3 · |ΔV| spread over the 9 members > 1e-2]
  computed  PASS   X3_THE_CLAIM_every_sampled_member_of_the_minimising_set_breaks_V_above_1e-3   [min over the 9 sampled members of max |V(TMTᵀ) − V(M)| (s1221's 3 random points) = 0.0709 > 1e-3 (s1342's 5e-2 sample bar withdrawn: host-set)]
  computed  PASS   X4_T_normal_is_a_fixed_construction_and_reproduces_s1221   [|ΔV(T_n)| = 0.063 (s1221 printed 0.063)]
  argument  ARG    scope
  argument  ARG    reading

PER-MEMBER (frozen device endpoints; host-stable, hashed):
  registered       |ΔV| 0.10664  ‖E − E_registered‖ 0.000e+00
  seed1_eps0.02    |ΔV| 0.11166  ‖E − E_registered‖ 4.286e-01
  seed1_eps0.10    |ΔV| 0.12025  ‖E − E_registered‖ 1.827e+00
  seed2_eps0.02    |ΔV| 0.11122  ‖E − E_registered‖ 4.078e-01
  seed2_eps0.10    |ΔV| 0.11759  ‖E − E_registered‖ 1.811e+00
  seed3_eps0.02    |ΔV| 0.10871  ‖E − E_registered‖ 4.570e-01
  seed3_eps0.10    |ΔV| 0.08473  ‖E − E_registered‖ 1.195e+00
  seed4_eps0.02    |ΔV| 0.10062  ‖E − E_registered‖ 4.257e-01
  seed4_eps0.10    |ΔV| 0.07090  ‖E − E_registered‖ 1.569e+00

VERDICT FROZEN DEVICE ENDPOINTS VALID ON THIS HOST; every one of the 9 sampled members breaks V above 1e-3 (min |ΔV| 0.0709); s1221 E2 holds on this sample. The infimum over the minimising set is not computed (queue S394.5).
RESULT_HASH aebf85f0935b4067
s1353: 15 computed/receipt PASS-able, 2 argument, 0 failed
