Claims & Evidence Registrar › H09
The earlier house neutrino-comparison record used the first JUNO oscillation result as its benchmark.
| domain | The former house benchmark's operative role, not the validity of the experimental result. |
|---|
Key — use ≠ record. A review state printed on a source use below names that use — one citation of the suite, read by the lane named in its warrant — not this record. The record's own review state is the one in the table above and is unchanged by any use-level state; a use may be LANE_PROPOSED or REVIEWED while the record it sits on remains IN_REVIEW (R45, R49).
Quotes are verbatim from the sha-pinned text extraction of the Rev33.1 PDF (A1584 §2.2, S309): mathematical typography — radicals, exponents, ≅ — can appear displaced in the extracted line. The PDF page is authoritative; the quote is what the machine gate matched.
Paper 5, §1, Current comparison basis — PDF p.83 (bytes of record)
review state: REVIEWED · role CONTEXT · warrant: gemini read SUITE_TEXT_EXTRACT → CONTEXT · grok read THE_RECORD → CONTEXT
The paper therefore keeps the structure simple: the angle set, the phase formula, the current comparison to NuFIT 6.1, and the DUNE-era test scenario.
| kind | reference | line / key | availability | note |
|---|---|---|---|---|
| registry | LIBRARY_V2_CANDIDATE_LIST_S304.csv, C2-161; L-JUNOv1_first_oscillation_result.md | C2-161 | shipped | The supplied header flags the old comparison as superseded at S173 and says the papers use NuFIT. The original numerical JUNO comparison and house-file body are not supplied. |
| historical statement | L-JUNOv1 — JUNO First Oscillation Result; STATUS: EXPERIMENTAL (first precision measurement); Comparison with Our Predictions; Tension with JUNO: (0.3185 − 0.3092)/0.0087 ≈ 1.07σ |
|---|---|
| where it stood | C2-161, L-JUNOv1_first_oscillation_result.md; supplied S173 supersession flag |
| retiring decision | S173 SUPERSEDED flag in C2-161; the precise retiring passage is not located in suite; current benchmark stated in Paper 5 p.79 |
| what the suite prints now | The paper therefore keeps the structure simple: the angle set, the phase formula, the current comparison to NuFIT 6.1, and the DUNE-era test scenario.PDF p.79 (bytes of record) |
| successor records | LIB2-003 SL-25: NuFIT 6.1 lower-octant atmospheric comparator, LIB2-204 SL-01: NuFIT solar mass-squared splitting comparator, LIB2-205 SL-02: NuFIT atmospheric splitting with SK-ATM, LIB2-206 SL-03: NuFIT atmospheric splitting without SK-ATM, LIB2-226 SL-23: NuFIT squared-sine reactor-angle comparator, LIB2-227 SL-24: NuFIT solar angle in degrees, LIB2-228 SL-26: NuFIT reactor angle in degrees |
| why retired | scientific_supersession — from the record's own words: NO_RETIRING_PASSAGE → "not located in suite"; LEGACY_SUPERSEDE_FLAG → "SUPERSEDED" |
| archive row located | LOCATED — 4 of 4 parts found in L-JUNOv1_first_oscillation_result.md (sha256 a6378cb4f968d691…) (locator 8db2c73d69dff9f1, S339) |
| the archive rows, verbatim | L-JUNOv1_first_oscillation_result.md, line 3 # L-JUNOv1 — JUNO First Oscillation Result L-JUNOv1_first_oscillation_result.md, line 7 ## STATUS: EXPERIMENTAL (first precision measurement) L-JUNOv1_first_oscillation_result.md, line 16 ## Comparison with Our Predictions L-JUNOv1_first_oscillation_result.md, line 22 - Tension with JUNO: (0.3185 − 0.3092)/0.0087 ≈ 1.07σ |
| does the archive attest it? | REVIEWED · ATTESTS — re-opened by ruling R125 after a review found a defect in this record; reads before D1343 are kept but no longer count
|
A successor is linked, never "derived from" the retired statement (charter §10.10).
| states a predicate | yes |
|---|---|
| uses on the record · unblocked | 1 · 1 |
| uses any lane has read | 1 of 1 |
| REVIEWED SUPPORTS use on the predicate, read by two non-drafting lanes | no (0) |
| a SUPPORTS use on the predicate is DISPUTED | no |
| machine certificate current | yes |
| state | MACHINE_CHECKS_PASSED | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| policy | sgtoe-clearance-policy-1.0-RATIFIED · sha16 ef7d6e7690514311 | |||||||||||||||||||||
| bound to master | aad7a3ec6ce3b510 (the master the checks ran on; issued 2026-09-26T05:06Z) | |||||||||||||||||||||
| checks |
|
A certificate says the record is well-formed, current, quote-on-page, label-literal, edge-resolved and binding-consistent on the bytes it was issued on. It is not a review, and it goes STALE the moment the master moves under it (R68). It is one conjunct of the PUBLISHED condition (R67), never the whole of it.
| March library (v1) antecedents | no legacy antecedent identified |
|---|---|
| candidate ids (frozen list S304) | C2-161 |
C2-161's own header supplies the supersession flag. JUNO, JUNOv1 and first oscillation were not located in the extraction. No old measurement value, uncertainty or confidence level is invented. The successors are the current NuFIT comparator cards, not measurements derived from the retired source. The truncated house note is not completed from outside context.
round D1253 · parsed 2026-09-06T00:06Z · machine gates passed: CONTRACT, G1-quote-on-page, G2-numerals-declared, G4-ids-resolve, DAG-acyclic · content sha256 1d81eb4b6134ff3e727658b2a7017029bb4a3766c157ea605a8e06f2dadfe2c6
Reviewer verdict line (one per entry, as text): LIB2-345 | PASS or FAIL(G1–G8) or NOT RUN | quote | PDF page | one sentence. G1 source supports the exact scoped assertion · G2 evidence class fits (numbers ≡ digit source) · G3 labels as printed, not converted · G4 comparison typed · G6 public scope · G7 history real · G8 caution present and true. Machine surfaces: index.json · capsule.md.
Generated from library_v2.jsonl. Declared volatile fields (R36): BUILD_STAMP.
BUILD_STAMP S371a · 2026-09-26T22:53Z · master 01d1a5873ede42f5 · cut 9dcc6ce9a8ee3e02