Expositions
Every result on every page is labelled standard (known mathematics, cited), programme (specific to this work), or unresolved. Across 11 article(s): 42 standard · 43 programme · 11 unresolved. Nothing here is claimed as new.
| Article | Kind | Prior art | Records cited | Registrar basis | State |
|---|---|---|---|---|---|
| C01.1 C01.1 — Split-octonions as the programme’s carrier | FOUNDATION | 5 std · 4 prog · 1 unres | 0 | current | in review — noindex |
| C01.2 C01.2 — Derivations, automorphisms and compact versus split real forms | FOUNDATION | 6 std · 2 prog · 1 unres | 1 | current | in review — noindex |
| C02.1 C02.1 — The cubic norm, characteristic identity and the real multiplication operator | FOUNDATION | 6 std · 3 prog · 1 unres | 0 | current | in review — noindex |
| C02.2 C02.2 — Peirce blocks, diagonal adjoint and the Roman-surface comparison | FOUNDATION | 5 std · 3 prog · 1 unres | 1 | current | in review — noindex |
| C03.1 C03.1 — From Jordan boundary to Freudenthal bulk and exceptional representation | 4 std · 3 prog · 1 unres | 5 | current | in review — noindex | |
| C03.2 C03.2 — Scalar complements, Lie-triple tests and carrier geometry | 2 std · 3 prog · 1 unres | 4 | current | in review — noindex | |
| C04.1 C04.1 — Golden-field selectors and the admissible-gap proof | 2 std · 5 prog · 1 unres | 6 | current | in review — noindex | |
| C04.2 C04.2 — Finite selector actions and the price of their shape | 1 std · 6 prog · 1 unres | 23 | current | in review — noindex | |
| C05.1 C05.1 — Internal golden identities before observable attachment | FOUNDATION | 4 std · 6 prog · 1 unres | 9 | current | in review — noindex |
| C05.2 C05.2 — Ticks, winding, parity patterns and braid words | 3 std · 3 prog · 1 unres | 8 | current | in review — noindex | |
| C08.2 C08.2 — Finite index versus physical residue | FOUNDATION | 4 std · 5 prog · 1 unres | 2 | current | in review — noindex |
Scorecard notes
24 short notes, one per Scorecard row, covering all 30 entries: where the theory value comes from in the suite, the calculation that prints it, the comparison, and what the agreement does not show. Drafted by the ChatGPT drafting lane (A1633), verified by the house, published under R77. Open the Scorecard notes.
Premise notes
26 notes for the 33 registered premises (7 registered by R84 have no note yet): where the suite invokes a premise, in what role, and which claims rest on it. 24 drafted by the ChatGPT drafting lane (A1634) and verified by the house; 2 (PRM-025, PRM-026) drafted by the house for the premises R81 registered, published under R76, R78 and R81, with the house's reading of every remaining suite passage added. Open the Premise notes.
Registrar master sha256 01d1a5873ede42f5b2c5f4fdcee3a4a74c09a14b99a0deea86a60ebd9c821033
BUILD_STAMP S371a · 2026-09-26 22:53Z · master 01d1a5873e · cut 9dcc6ce9a8ee3e02