Expositions · Scorecard notes
Scorecard notes
24 notes cover all 30 entries on the Scorecard (variants share their parent's note). Every Scorecard row links here from its DETAILS column. Formulas are shown in LaTeX source form. A printable PDF is not yet printed for this build; the print page carries the same text.
| Note | Scorecard entries | Registrar records carrying the derivation | House correction |
|---|---|---|---|
| N01 The reciprocal-square identity | 1 | LIB2-046 | — |
| N02 Unit determinant of the stated vacuum | 2 | LIB2-047 | — |
| N03 DET-7: evaluation and imposed status | 3 | LIB2-018, LIB2-019 | — |
| N04 The solar-angle readout in two coordinates | 4 · 4′ | LIB2-046, LIB2-060 | — |
| N05 Atmospheric mismatch and selected octant registration | 5 | LIB2-002, LIB2-100, LIB2-356 | — |
| N06 The reactor-angle round-trip formula | 6 | LIB2-061 | — |
| N07 The CP-phase orbit time and its physical readout | 7 | LIB2-062 | — |
| N08 The loaded first-row unitarity value | 8 | LIB2-063, LIB2-065, LIB2-066, LIB2-067 | — |
| N09 The data-selected Cabibbo route | 9 | LIB2-060, LIB2-063 | — |
| N10 The adjacent quark-mixing magnitude | 10 | LIB2-018, LIB2-066 | — |
| N11 The small first-row quark-mixing magnitude | 11 | LIB2-063, LIB2-066, LIB2-067 | R77 |
| N12 The CKM phase and its uncorrected control | 12a · 12b · 12c | LIB2-068, LIB2-075 | R77 |
| N13 The fenced structural weak-angle target | 13 | LIB2-199, LIB2-200 | — |
| N14 The supplied one-loop gauge coefficients | 14 | none named for 14 | — |
| N15 The declared unit top-Yukawa boundary value | 15 | LIB2-120, LIB2-139 | — |
| N16 The electroweak tree-level top-mass value | 16 | LIB2-120, LIB2-121, LIB2-124 | — |
| N17 The muon tree value and the supplied QED correction | 17a · 17b | LIB2-122, LIB2-123, LIB2-125, LIB2-126 | — |
| N18 The external Koide rule and its light electron root | 18 | LIB2-122, LIB2-125, LIB2-126, LIB2-127 | R77 |
| N19 The bottom bridge and its tau anchor | 19 · τ | LIB2-018, LIB2-124, LIB2-130 none named for τ | R77 |
| N20 The constituent-anchored charm bridge | 20 | LIB2-018, LIB2-124, LIB2-129, LIB2-131 | — |
| N21 The light constituent-mass proxy | 21 | LIB2-124, LIB2-128 | R77 |
| N22 > ★★ **House correction — PI ruling R144 (S356), landed in the note S357.** **Row 22b is no longer typed an | 22 · 22b | LIB2-134, LIB2-140 | R77 |
| N23 > ★ **House note — added S363 under PI ruling R174-b (queue row S349.R147a).** This row is **DIAGNOSTIC** and is counted in **no tally** of independent results: it is a function of Scorecard rows the table already scores. It was written by the house, not by the D1287 drafting lane that wrote N01–N22, and follows the same contract (SCORECARD_NOTE_CONTRACT_v1_S327). Every number below is the stdout of `N23_calc.py`, pasted verbatim. | 23 | none named for 23 | — |
| N24 > ★ **House note — added S363 under PI ruling R174-b (queue row S349.R147b).** This row is **DIAGNOSTIC** and is counted in **no tally** of independent results: it is a function of Scorecard rows the table already scores. It was written by the house, not by the D1287 drafting lane that wrote N01–N22, and follows the same contract (SCORECARD_NOTE_CONTRACT_v1_S327). Every number below is the stdout of `N24_calc.py`, pasted verbatim. | 24 | none named for 24 | — |
Where a note names no derivation record, it gives the reason (row 14: no supplied record states the gauge-coefficient tuple; the τ row: an input anchor, not a derivation).
Built by scripts/scorecard_notes_build.py from Coalition/library/textbook/scorecard_notes (MANIFEST verified) · Registrar master sha256 3620192557086943896544e1d5385280ae7f7aa850ff8f8ecd184bd96cb0c02b
BUILD_STAMP S364b · 2026-09-23 16:18Z · master 3620192557086943 · cut 9dcc6ce9a8ee3e02