Claims & Evidence Registrar › H06
mass ratios, the cascade, m_τ anchor, cross-scheme statements and their ineligibility
A hub is navigation, never a claim; it confers no support on the entries it lists (charter §10.1). 34 record(s).
| id | class | title | math status / attachment (as printed) | review |
|---|---|---|---|---|
| LIB2-108 | CLAIM | The explicit B-map fixes a loaded one-generation field dictionary | Proved / NOT_PRINTED | PUBLISHED |
| LIB2-109 | CLAIM | The loaded one-generation dictionary cancels the stated anomalies | Proved / NOT_PRINTED | PUBLISHED |
| LIB2-110 | CLAIM | The loaded split-octonion cubic has a nonzero invariant trilinear | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-111 | CLAIM | The loaded hypercharge projection gives the four Yukawa tensors | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-112 | CLAIM | Exactly half of the raw trilinear norm lies in forbidden mirror sectors | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-113 | CLAIM | Reynolds preservation of the registered raw coefficient ray | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-114 | CLAIM | The registered compensator candidates do not produce the hierarchy | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-115 | CLAIM | The unrestricted residue map can reproduce any positive Yukawa quartet | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-116 | CLAIM | The displayed one-loop trajectory produces only an order-one spread | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-117 | CLAIM | The edge-uniform parent metric has zero relative Yukawa rank | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-118 | CLAIM | The banked parent does not determine the within-generation hierarchy | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-119 | CLAIM | The same-block Peirce contraction extracts the unit middle weight | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-120 | CLAIM | W01 declares the Planck-scale top-Yukawa attachment | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-121 | CLAIM | The top tree estimate retains a status-ineligible cross-scheme offset | Structural / NOT_PRINTED | PUBLISHED |
| LIB2-122 | CLAIM | The muon-to-tau formula is a loaded reproduced ratio | Structural / Loaded-correspondence | PUBLISHED |
| LIB2-123 | CLAIM | The muon-ratio residual is the multiplicative coefficient gap | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-124 | CLAIM | The mass-formula chains retain three named dimensional anchors | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-125 | CLAIM | The tau-anchored muon tree estimate inherits the loaded ratio | Structural / Loaded-correspondence | PUBLISHED |
| LIB2-126 | CLAIM | The separate QED matching step gives the displayed physical muon mass | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-127 | CLAIM | The electron value is the light Koide root under an external empirical rule | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-128 | CLAIM | The light-quark constituent proxy uses the fitted hadronic anchor | Structural / NOT_PRINTED | PUBLISHED |
| LIB2-129 | CLAIM | The strange constituent proxy carries the printed Casimir modifier | Structural / NOT_PRINTED | PUBLISHED |
| LIB2-130 | CLAIM | The bottom bridge retains its tau anchor and cross-scheme offset | Structural / NOT_PRINTED | PUBLISHED |
| LIB2-131 | CLAIM | The charm bridge remains constituent-anchored and cross-scheme | Structural / NOT_PRINTED | PUBLISHED |
| LIB2-132 | CLAIM | The tested untuned running and matching readings do not remove the heavy-quark offsets | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-133 | CLAIM | The outer-mirror charged-lepton fit consumes two free gaps | Input / NOT_PRINTED | PUBLISHED |
| LIB2-134 | CLAIM | The literal Jordan-adjoint neutrino mass reading fails its splitting-ratio test | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-135 | CLAIM | The spectral-gap model imposes its self-consistency through the lifted cone trace | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-136 | CLAIM | The baryonic cubic channel is distinct from the cancelled quadratic channel | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-137 | CLAIM | The cone expansion uses a spectral background rather than stationarity of the cubic | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-138 | CLAIM | The compact two-scale Gram class excludes its previously priced half-ratio | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-139 | CLAIM | The declared top-Yukawa boundary has a separately reported running value | NOT_PRINTED / NOT_PRINTED | PUBLISHED |
| LIB2-341 | NOT_AN_ENTRY | Source hold on the universal mass-cascade assertion | — / — | IN_REVIEW |
| LIB2-348 | NOT_AN_ENTRY | Source hold on non-associativity as the source of hierarchy steepness | — / — | IN_REVIEW |
Generated from library_v2.jsonl. Declared volatile fields (R36): BUILD_STAMP.
BUILD_STAMP S371a · 2026-09-26T22:53Z · master 01d1a5873ede42f5 · cut 9dcc6ce9a8ee3e02